ePWV levels | HR (95% CI) | P | HR (95% CI) | P |
---|
 | < 65 years old | ≥ 65 years old |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 2.42 (1.49–3.93) | < 0.001 | 1.03 (0.57–1.85) | 0.925 |
≥ 12.10 | 2.28 (0.81–6.40) | 0.118 | 2.39 (1.40–4.10) | 0.001 |
 | SOFA < 2 | SOFA ≥ 2 |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.00 (0.57–1.75) | 1.000 | 1.13 (0.70–1.82) | 0.609 |
≥ 12.10 | 2.22 (1.19–4.17) | 0.013 | 1.24 (0.71–2.18) | 0.447 |
 | Non-surgery | Surgery |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.23 (0.85–1.77) | 0.271 | 0.54 (0.07–3.91) | 0.541 |
≥ 12.10 | 1.84 (1.21–2.78) | 0.004 | 2.24 (0.19–26.75) | 0.525 |
 | Non-AF | AF |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.19 (0.82–1.72) | 0.360 | 2.12 (0.35–12.71) | 0.412 |
≥ 12.10 | 1.75 (1.14–2.69) | 0.011 | 3.23 (0.37–27.90) | 0.287 |
 | Non-RF | RF |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.14 (0.76–1.72) | 0.519 | 2.43 (1.02–5.80) | 0.045 |
≥ 12.10 | 2.16 (1.34–3.50) | 0.002 | 0.84 (0.28–2.48) | 0.754 |
 | Non-hepatic diseases | Hepatic diseases |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.21 (0.83–1.76) | 0.324 | 1.18 (0.28–5.03) | 0.824 |
≥ 12.10 | 1.93 (1.25–2.99) | 0.003 | 0.38 (0.06–2.33) | 0.296 |
 | Non-COPD | COPD |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.47 (1.05–2.06) | 0.024 | 0.56 (0.20–1.52) | 0.255 |
≥ 12.10 | 2.29 (1.55–3.38) | < 0.001 | 0.52 (0.14–1.92) | 0.328 |
 | Non-sepsis | Sepsis |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.08 (0.63–1.87) | 0.779 | 1.15 (0.69–1.90) | 0.594 |
≥ 12.10 | 1.89 (0.98–3.65) | 0.058 | 1.78 (1.02–3.11) | 0.043 |
 | Non-hypertension | Hypertension |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.04 (0.58–1.87) | 0.893 | 1.30 (0.81–2.10) | 0.278 |
≥ 12.10 | 2.52 (1.31–4.84) | 0.005 | 1.61 (0.91–2.85) | 0.103 |
 | Non-DM | DM |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.15 (0.78–1.68) | 0.482 | 1.68 (0.54–5.22) | 0.370 |
≥ 12.10 | 2.02 (1.30–3.15) | 0.002 | 1.71 (0.47–6.32) | 0.418 |
- ePWV: estimated pulse wave velocity, SAH: subarachnoid hemorrhage, HR: hazard ratio, CI: confidence interval, Ref: reference
- Age subgroups adjusted for: ICU types, HF, AF, RF, hepatic diseases, sepsis, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- SOFA subgroups adjusted for: age, ICU types, HF, AF, RF, hepatic diseases, sepsis, DM, malignancy, HR, RR, temperature, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- Surgery subgroups adjusted for: age, ICU types, HF, AF, RF, hepatic diseases, sepsis, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- AF subgroups adjusted for: age, ICU types, HF, RF, hepatic diseases, sepsis, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- RF subgroups adjusted for: age, ICU types, HF, AF, hepatic diseases, sepsis, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- Hepatic diseases subgroups adjusted for: age, ICU types, HF, AF, RF, sepsis, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- COPD subgroups adjusted for: age, ICU types, HF, AF, RF, hepatic diseases, sepsis, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- Sepsis subgroups adjusted for: age, ICU types, HF, AF, RF, hepatic diseases, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- Hypertension subgroups adjusted for: age, ICU types, HF, AF, RF, hepatic diseases, sepsis, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- DM subgroups adjusted for: age, ICU types, HF, AF, RF, hepatic diseases, sepsis, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT