ePWV levels | HR (95% CI) | P | HR (95% CI) | P |
---|
 | < 65 years old | ≥ 65 years old |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 2.64 (1.70–4.09) | < 0.001 | 1.23 (0.73–2.04) | 0.436 |
≥ 12.10 | 2.55 (1.01–6.44) | 0.048 | 2.57 (1.59–4.15) | < 0.001 |
 | SOFA < 2 | SOFA ≥ 2 |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.09 (0.68–1.76) | 0.721 | 1.43 (0.94–2.19) | 0.098 |
≥ 12.10 | 2.19 (1.26–3.81) | 0.005 | 1.50 (0.90–2.50) | 0.116 |
 | Non-surgery | Surgery |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.38 (1.01–1.90) | 0.050 | 1.00 (0.19–5.36) | 0.998 |
≥ 12.10 | 2.02 (1.39–2.94) | < 0.001 | 2.65 (0.25–28.46) | 0.420 |
 | Non-AF | AF |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.39 (1.00-1.92) | 0.051 | 1.73 (0.50–6.05) | 0.389 |
≥ 12.10 | 1.95 (1.32–2.89) | < 0.001 | 3.64 (0.80-16.62) | 0.095 |
 | Non-RF | RF |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.21 (0.84–1.72) | 0.305 | 2.97 (1.37–6.45) | 0.006 |
≥ 12.10 | 1.98 (1.28–3.04) | 0.002 | 2.12 (0.87–5.20) | 0.099 |
 | Non-hepatic diseases | Hepatic diseases |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.39 (1.01–1.94) | 0.048 | 1.29 (0.35–4.79) | 0.703 |
≥ 12.10 | 2.11 (1.43–3.11) | < 0.001 | 0.09 (0.01–0.70) | 0.021 |
 | Non-COPD | COPD |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.47 (1.05–2.06) | 0.024 | 0.56 (0.20–1.52) | 0.255 |
≥ 12.10 | 2.29 (1.55–3.38) | < 0.001 | 0.52 (0.14–1.92) | 0.328 |
 | Non-sepsis | Sepsis |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.24 (0.78–1.98) | 0.359 | 1.27 (0.80-2.00) | 0.308 |
≥ 12.10 | 1.79 (1.00-3.21) | 0.050 | 2.17 (1.30–3.62) | 0.003 |
 | Non-hypertension | Hypertension |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.53 (0.94–2.50) | 0.088 | 1.28 (0.84–1.95) | 0.246 |
≥ 12.10 | 3.49 (1.95–6.23) | < 0.001 | 1.58 (0.96–2.62) | 0.074 |
 | Non-DM | DM |
< 10.12 | Ref |  | Ref |  |
[10.12–12.10) | 1.40 (1.01–1.96) | 0.046 | 1.21 (0.45–3.25) | 0.711 |
≥ 12.10 | 2.28 (1.53–3.40) | < 0.001 | 1.66 (0.55–5.04) | 0.370 |
- ePWV: estimated pulse wave velocity, SAH: subarachnoid hemorrhage, HR: hazard ratio, CI: confidence interval, Ref: reference
- Age subgroups adjusted for: ICU types, HF, AF, RF, hepatic diseases, COPD, sepsis, hypertension, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- SOFA subgroups adjusted for: age, ICU types, HF, AF, RF, hepatic diseases, COPD, sepsis, hypertension, DM, malignancy, HR, RR, temperature, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- Surgery subgroups adjusted for: age, ICU types, HF, AF, RF, hepatic diseases, COPD, sepsis, hypertension, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- AF subgroups adjusted for: age, ICU types, HF, RF, hepatic diseases, COPD, sepsis, hypertension, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- RF subgroups adjusted for: age, ICU types, HF, AF, hepatic diseases, COPD, sepsis, hypertension, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- Hepatic diseases subgroups adjusted for: age, ICU types, HF, AF, RF, COPD, sepsis, hypertension, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- COPD subgroups adjusted for: age, ICU types, HF, AF, RF, hepatic diseases, sepsis, hypertension, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- Sepsis subgroups adjusted for: age, ICU types, HF, AF, RF, hepatic diseases, COPD, hypertension, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- Hypertension subgroups adjusted for: age, ICU types, HF, AF, RF, hepatic diseases, COPD, sepsis, DM, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT;
- DM subgroups adjusted for: age, ICU types, HF, AF, RF, hepatic diseases, COPD, sepsis, hypertension, malignancy, HR, RR, temperature, SOFA, WBC, Cr, Ca, mechanical ventilation use, vasopressor use, and RRT