| Total | EVF +  | EVF- | OR(95%CI) | P | IPTW adjusted |
---|
n = 307 | n = 75 | n = 232 | OR(95%CI) | P |
---|
Unfavorable outcome | 164(53.42%) | 57(76.00%) | 107(46.12%) | Â | Â | Â | Â |
 Univariate analysis |  |  |  | 3.69(2.05–6.99) | < 0.001 | 2.35(1.25–4.40) | 0.008 |
 Model 1 |  |  |  | 2.96(1.53–5.71) | 0.001 | 2.88(1.49–5.59) | 0.002 |
 Model 2 |  |  |  | 2.69(1.37–5.26) | 0.004 | 2.70(1.39–5.25) | 0.003 |
MBE | 59(19.21%) | 28(37.33%) | 31(13.36%) | Â | Â | Â | Â |
 Univariate analysis |  |  |  | 3.86(2.11–7.04) | < 0.001 | 2.52(1.33–4.76) | 0.004 |
 Model 1 |  |  |  | 3.16(1.62–6.18) | 0.001 | 3.02(1.56–5.84) | 0.001 |
 Model 2 |  |  |  | 3.06(1.56–6.01) | 0.001 | 3.01(1.55–5.84) | 0.001 |
SICH | 31(10.10%) | 16(21.33%) | 15(6.47%) | Â | Â | Â | Â |
 Univariate analysis |  |  |  | 3.92(1.83–8.39) | < 0.001 | 2.59(1.15–5.79) | 0.021 |
 Model 1 |  |  |  | 3.42(1.51–7.74) | 0.003 | 3.14(1.37–7.16) | 0.006 |
 Model 2 |  |  |  | 3.24(1.42–7.37) | 0.005 | 3.25(1.38–7.62) | 0.007 |
HT | 107(34.85%) | 43(57.33%) | 64(27.59%) | Â | Â | Â | Â |
 Univariate analysis |  |  |  | 3.52(2.05–6.05) | < 0.001 | 2.73(1.53–4.84) | 0.001 |
 Model 1 |  |  |  | 3.06(1.72–5.46) | < 0.001 | 2.94(1.64–5.29) | < 0.001 |
 Model 2 |  |  |  | 3.11(1.73–5.62) | < 0.001 | 3.26(1.81–5.88) | < 0.001 |
- Notes: For unfavorable outcome: Model 1 included age, gender, baseline glucose, atrial fibrillation, coronary artery disease, baseline NIHSS score, baseline ASPECT score; Model 2 included age, gender, baseline glucose, atrial fibrillation, coronary artery disease, baseline NIHSS score, baseline ASPECT score, mTICI score > 2b, number of device passes
- For malignant brain edema: Model 1 included age, gender, baseline NIHSS score, baseline ASPECT score, baseline glucose, baseline neutrophil, coronary artery disease; Model 2 included age, gender, baseline NIHSS score, baseline ASPECT score, baseline glucose, baseline neutrophil, coronary artery disease, OPT, number of device passes
- For hemorrhagic transformation and symptomatic intracranial hemorrhage: Model 1 included age, gender, baseline glucose, occlusion site, baseline NIHSS score, baseline ASPECT score; Model 2 included age, gender, baseline glucose, occlusion site, baseline NIHSS score, baseline ASPECT score, number of device passes, endovascular stents
- ASPECT Alberta Stroke Program Early CT, EVF Early venous filling, HT Hemorrhagic transformation, MBE Malignant brain edema, mTICI modified thrombolysis in cerebral infarction, NIHSS National Institutes of Health Stroke Scale, OPT time from stroke onset to puncture, SICH Symptomatic intracranial hemorrhage